drwxrwxr-x    2 1020     1001         4096 Nov 09 11:14 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 11:14 ..
-rw-rw----    1 1020     1001         1471 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_DTL_2_Baza_Promowa_z_otoczeniem.dbf
-rw-rw----    1 1020     1001         1017 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_DTL_2_Baza_Promowa_z_otoczeniem.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_DTL_2_Baza_Promowa_z_otoczeniem.prj
-rw-rw----    1 1020     1001          348 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_DTL_2_Baza_Promowa_z_otoczeniem.shp
-rw-rw----    1 1020     1001          108 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_DTL_2_Baza_Promowa_z_otoczeniem.shx
-rw-rw----    1 1020     1001         3123 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Hydrology_A_LAF.dbf
-rw-rw----    1 1020     1001        34938 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Hydrology_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Hydrology_A_LAF.prj
-rw-rw----    1 1020     1001         2380 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Hydrology_A_LAF.shp
-rw-rw----    1 1020     1001          124 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Hydrology_A_LAF.shx
-rw-rw----    1 1020     1001        58166 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Population_A.dbf
-rw-rw----    1 1020     1001       126446 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Population_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Population_A.prj
-rw-rw----    1 1020     1001        10708 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Population_A.shp
-rw-rw----    1 1020     1001          644 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Population_A.shx
-rw-rw----    1 1020     1001         2296 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_A.dbf
-rw-rw----    1 1020     1001         8539 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_A.prj
-rw-rw----    1 1020     1001         3208 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_A.shp
-rw-rw----    1 1020     1001          116 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_A.shx
-rw-rw----    1 1020     1001        44626 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_L.dbf
-rw-rw----    1 1020     1001       172965 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_L.prj
-rw-rw----    1 1020     1001        10708 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_L.shp
-rw-rw----    1 1020     1001          516 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_Transportation_L.shx
-rw-rw----    1 1020     1001         2196 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_hydroa_o_laf.dbf
-rw-rw----    1 1020     1001         4104 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_hydroa_o_laf.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_hydroa_o_laf.prj
-rw-rw----    1 1020     1001         2820 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_hydroa_o_laf.shp
-rw-rw----    1 1020     1001          116 Nov 09 11:14 EMSR002_03Gdansk_20120608_POL_OT_v2_hydroa_o_laf.shx
