drwxrwxr-x    2 1020     1001         4096 Jan 17 17:56 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 11:10 ..
-rw-rw----    1 1020     1001          259 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.dbf
-rw-rw----    1 1020     1001         2358 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.prj
-rw-rw----    1 1020     1001          132 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.sbn
-rw-rw----    1 1020     1001          116 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.sbx
-rw-rw----    1 1020     1001          604 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.shp
-rw-rw----    1 1020     1001          108 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_AOI13_Detail.shx
-rw-rw----    1 1020     1001        34506 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.dbf
-rw-rw----    1 1020     1001       136176 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.prj
-rw-rw----    1 1020     1001          524 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.sbn
-rw-rw----    1 1020     1001          148 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.sbx
-rw-rw----    1 1020     1001         5796 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.shp
-rw-rw----    1 1020     1001          895 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.shp.xml
-rw-rw----    1 1020     1001          420 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.shx
-rw-rw----    1 1020     1001        38412 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_A.xml
-rw-rw----    1 1020     1001         2256 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001         2330 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001          164 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.sbx
-rw-rw----    1 1020     1001          156 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001          756 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.shp.xml
-rw-rw----    1 1020     1001          116 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        38449 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Population_P.xml
-rw-rw----    1 1020     1001        89358 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001       734170 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001         1084 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.sbn
-rw-rw----    1 1020     1001          148 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.sbx
-rw-rw----    1 1020     1001        26820 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001          743 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.shp.xml
-rw-rw----    1 1020     1001          940 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001        40504 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_Transportation_L.xml
-rw-rw----    1 1020     1001         2916 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.dbf
-rw-rw----    1 1020     1001         2625 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.prj
-rw-rw----    1 1020     1001          180 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.sbn
-rw-rw----    1 1020     1001          132 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.sbx
-rw-rw----    1 1020     1001          428 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.shp
-rw-rw----    1 1020     1001          124 Nov 09 11:10 EMSR002_13Warszawa_20120608_POL_OT_v1_transl_o.shx
