drwxrwxr-x    2 1020     1001         4096 Nov 09 10:59 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 10:59 ..
-rw-rw----    1 1020     1001         1471 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.dbf
-rw-rw----    1 1020     1001         1011 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.kmz
-rw-rw----    1 1020     1001          145 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.prj
-rw-rw----    1 1020     1001          348 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.shp
-rw-rw----    1 1020     1001          108 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.shx
-rw-rw----    1 1020     1001        87741 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A.dbf
-rw-rw----    1 1020     1001        15554 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A.prj
-rw-rw----    1 1020     1001        16232 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A.shp
-rw-rw----    1 1020     1001          924 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A.shx
-rw-rw----    1 1020     1001        53097 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001         8750 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001         1920 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001          620 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        14701 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.dbf
-rw-rw----    1 1020     1001        15002 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.prj
-rw-rw----    1 1020     1001        14140 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.shp
-rw-rw----    1 1020     1001          236 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.shx
-rw-rw----    1 1020     1001      1100470 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001       247044 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001       252672 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001        10524 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001         3005 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.dbf
-rw-rw----    1 1020     1001         9803 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.prj
-rw-rw----    1 1020     1001         8652 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.shp
-rw-rw----    1 1020     1001          124 Nov 09 10:59 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.shx
