drwxrwxr-x    2 1020     1001        12288 Nov 09 10:58 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 10:58 ..
-rw-rw----    1 1020     1001         1471 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_01Detail_Baza_Paliw.dbf
-rw-rw----    1 1020     1001          999 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_01Detail_Baza_Paliw.kmz
-rw-rw----    1 1020     1001          145 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_01Detail_Baza_Paliw.prj
-rw-rw----    1 1020     1001          348 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_01Detail_Baza_Paliw.shp
-rw-rw----    1 1020     1001          108 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_01Detail_Baza_Paliw.shx
-rw-rw----    1 1020     1001         1471 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.dbf
-rw-rw----    1 1020     1001         1010 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.kmz
-rw-rw----    1 1020     1001          145 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.prj
-rw-rw----    1 1020     1001          348 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.shp
-rw-rw----    1 1020     1001          108 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_AOI_02Detail_Petrolinvest.shx
-rw-rw----    1 1020     1001         8995 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_GenericLayer_P.dbf
-rw-rw----    1 1020     1001         2107 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_GenericLayer_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_GenericLayer_P.prj
-rw-rw----    1 1020     1001          408 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_GenericLayer_P.shp
-rw-rw----    1 1020     1001          188 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_GenericLayer_P.shx
-rw-rw----    1 1020     1001         3123 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Hydrology_A_LAF.dbf
-rw-rw----    1 1020     1001         1942 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Hydrology_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Hydrology_A_LAF.prj
-rw-rw----    1 1020     1001          700 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Hydrology_A_LAF.shp
-rw-rw----    1 1020     1001          124 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Hydrology_A_LAF.shx
-rw-rw----    1 1020     1001       708202 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A_LAF.dbf
-rw-rw----    1 1020     1001       219212 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A_LAF.prj
-rw-rw----    1 1020     1001       242176 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A_LAF.shp
-rw-rw----    1 1020     1001         5852 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_A_LAF.shx
-rw-rw----    1 1020     1001        53097 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001        10030 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001         1920 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001          620 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        14701 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.dbf
-rw-rw----    1 1020     1001        15014 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.prj
-rw-rw----    1 1020     1001        14140 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.shp
-rw-rw----    1 1020     1001          236 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_A.shx
-rw-rw----    1 1020     1001      1100470 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001       244342 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001       252672 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001        10524 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001         3004 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_P.dbf
-rw-rw----    1 1020     1001         3536 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_P.prj
-rw-rw----    1 1020     1001          184 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_P.shp
-rw-rw----    1 1020     1001          124 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Transportation_P.shx
-rw-rw----    1 1020     1001        50736 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Vegetation_A_LAF.dbf
-rw-rw----    1 1020     1001        35303 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Vegetation_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Vegetation_A_LAF.prj
-rw-rw----    1 1020     1001        34456 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Vegetation_A_LAF.shp
-rw-rw----    1 1020     1001          596 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_Vegetation_A_LAF.shx
-rw-rw----    1 1020     1001         3005 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.dbf
-rw-rw----    1 1020     1001         9814 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.prj
-rw-rw----    1 1020     1001         8652 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.shp
-rw-rw----    1 1020     1001          124 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_hydroa_o_laf.shx
-rw-rw----    1 1020     1001         8668 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_industrya_o.dbf
-rw-rw----    1 1020     1001         5132 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_industrya_o.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_industrya_o.prj
-rw-rw----    1 1020     1001         3892 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_industrya_o.shp
-rw-rw----    1 1020     1001          180 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_industrya_o.shx
-rw-rw----    1 1020     1001        32938 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popa_o.dbf
-rw-rw----    1 1020     1001        19369 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popa_o.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popa_o.prj
-rw-rw----    1 1020     1001        18340 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popa_o.shp
-rw-rw----    1 1020     1001          420 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popa_o.shx
-rw-rw----    1 1020     1001        17476 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popp_o.dbf
-rw-rw----    1 1020     1001         4982 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popp_o.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popp_o.prj
-rw-rw----    1 1020     1001          716 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popp_o.shp
-rw-rw----    1 1020     1001          276 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_popp_o.shx
-rw-rw----    1 1020     1001        82287 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_vega_o_laf.dbf
-rw-rw----    1 1020     1001        41371 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_vega_o_laf.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_vega_o_laf.prj
-rw-rw----    1 1020     1001        44036 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_vega_o_laf.shp
-rw-rw----    1 1020     1001          908 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_vega_o_laf.shx
-rw-rw----    1 1020     1001          953 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_zone_etude_Gdynia_Overview.dbf
-rw-rw----    1 1020     1001         1198 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_zone_etude_Gdynia_Overview.kmz
-rw-rw----    1 1020     1001          401 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_zone_etude_Gdynia_Overview.prj
-rw-rw----    1 1020     1001          236 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_zone_etude_Gdynia_Overview.shp
-rw-rw----    1 1020     1001          108 Nov 09 10:58 EMSR002_01Gdynia_20120608_POL_OT_v1_zone_etude_Gdynia_Overview.shx
