drwxrwxr-x    2 1020     1001        12288 Jan 17 17:56 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 11:05 ..
-rw-rw----    1 1020     1001          259 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.dbf
-rw-rw----    1 1020     1001         3082 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.prj
-rw-rw----    1 1020     1001          132 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.sbn
-rw-rw----    1 1020     1001          116 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.sbx
-rw-rw----    1 1020     1001         1820 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.shp
-rw-rw----    1 1020     1001         2137 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.shp.xml
-rw-rw----    1 1020     1001          108 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_AOI12_DTL.shx
-rw-rw----    1 1020     1001         9766 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.dbf
-rw-rw----    1 1020     1001         4769 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.prj
-rw-rw----    1 1020     1001          244 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.sbx
-rw-rw----    1 1020     1001          436 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.shp
-rw-rw----    1 1020     1001         2189 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.shp.xml
-rw-rw----    1 1020     1001          196 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.shx
-rw-rw----    1 1020     1001        37262 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_GenericLayer_P.xml
-rw-rw----    1 1020     1001         3950 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.dbf
-rw-rw----    1 1020     1001        25928 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.prj
-rw-rw----    1 1020     1001          180 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.sbx
-rw-rw----    1 1020     1001         4228 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.shp
-rw-rw----    1 1020     1001         1998 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.shp.xml
-rw-rw----    1 1020     1001          132 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.shx
-rw-rw----    1 1020     1001        38303 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Hydrology_A_LAF.xml
-rw-rw----    1 1020     1001       580376 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.dbf
-rw-rw----    1 1020     1001       610325 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.prj
-rw-rw----    1 1020     1001         6900 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.sbn
-rw-rw----    1 1020     1001          524 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.sbx
-rw-rw----    1 1020     1001        99988 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.shp
-rw-rw----    1 1020     1001         8203 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.shp.xml
-rw-rw----    1 1020     1001         5588 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.shx
-rw-rw----    1 1020     1001        38404 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_A.xml
-rw-rw----    1 1020     1001        14361 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001        77189 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001          284 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.sbx
-rw-rw----    1 1020     1001          576 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001         3629 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.shp.xml
-rw-rw----    1 1020     1001          236 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        38442 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Population_P.xml
-rw-rw----    1 1020     1001        11393 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.dbf
-rw-rw----    1 1020     1001         5574 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.prj
-rw-rw----    1 1020     1001          244 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.sbx
-rw-rw----    1 1020     1001         4284 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.shp
-rw-rw----    1 1020     1001         1991 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.shp.xml
-rw-rw----    1 1020     1001          204 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.shx
-rw-rw----    1 1020     1001        38396 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_A.xml
-rw-rw----    1 1020     1001       283478 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001      1580170 Nov 09 11:06 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001         3436 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.sbn
-rw-rw----    1 1020     1001          300 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.sbx
-rw-rw----    1 1020     1001        79020 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001         4064 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.shp.xml
-rw-rw----    1 1020     1001         2780 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001        40496 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_L.xml
-rw-rw----    1 1020     1001         1408 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.dbf
-rw-rw----    1 1020     1001         1797 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.prj
-rw-rw----    1 1020     1001          148 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.sbn
-rw-rw----    1 1020     1001          116 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.sbx
-rw-rw----    1 1020     1001          128 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.shp
-rw-rw----    1 1020     1001         1549 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.shp.xml
-rw-rw----    1 1020     1001          108 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.shx
-rw-rw----    1 1020     1001        39052 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_Transportation_P.xml
-rw-rw----    1 1020     1001          578 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.dbf
-rw-rw----    1 1020     1001          385 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.prj
-rw-rw----    1 1020     1001          108 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.sbn
-rw-rw----    1 1020     1001          108 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.sbx
-rw-rw----    1 1020     1001          100 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.shp
-rw-rw----    1 1020     1001         1565 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.shp.xml
-rw-rw----    1 1020     1001          100 Nov 09 11:05 EMSR002_12Krakow_20120608_POL_OT_v1_hydroa_o_laf.shx
