drwxrwxr-x    2 1020     1001         4096 Nov 09 11:04 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 11:04 ..
-rw-rw----    1 1020     1001          259 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.dbf
-rw-rw----    1 1020     1001         1145 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.prj
-rw-rw----    1 1020     1001          132 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.sbn
-rw-rw----    1 1020     1001          116 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.sbx
-rw-rw----    1 1020     1001          348 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.shp
-rw-rw----    1 1020     1001          108 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI11_Overview.shx
-rw-rw----    1 1020     1001          420 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.dbf
-rw-rw----    1 1020     1001         2403 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.prj
-rw-rw----    1 1020     1001          140 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.sbn
-rw-rw----    1 1020     1001          116 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.sbx
-rw-rw----    1 1020     1001         2644 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.shp
-rw-rw----    1 1020     1001          116 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_AOI_11_Wroclaw_detailed.shx
-rw-rw----    1 1020     1001         4777 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.dbf
-rw-rw----    1 1020     1001        42722 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.prj
-rw-rw----    1 1020     1001          180 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.sbn
-rw-rw----    1 1020     1001          124 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.sbx
-rw-rw----    1 1020     1001        15212 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.shp
-rw-rw----    1 1020     1001          140 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.shx
-rw-rw----    1 1020     1001        38303 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Hydrology_A_LAF.xml
-rw-rw----    1 1020     1001      1226801 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.dbf
-rw-rw----    1 1020     1001       208220 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.prj
-rw-rw----    1 1020     1001        15140 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.sbn
-rw-rw----    1 1020     1001         1540 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.sbx
-rw-rw----    1 1020     1001       273020 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.shp
-rw-rw----    1 1020     1001         2399 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.shp.xml
-rw-rw----    1 1020     1001        11708 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.shx
-rw-rw----    1 1020     1001        38403 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_A.xml
-rw-rw----    1 1020     1001        21624 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001         6130 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001          412 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.sbn
-rw-rw----    1 1020     1001          148 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.sbx
-rw-rw----    1 1020     1001          828 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001         1191 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.shp.xml
-rw-rw----    1 1020     1001          308 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        38442 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Population_P.xml
-rw-rw----    1 1020     1001       524862 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001       146381 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001         6548 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.sbn
-rw-rw----    1 1020     1001          612 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.sbx
-rw-rw----    1 1020     1001       101888 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001         3943 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.shp.xml
-rw-rw----    1 1020     1001         5068 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001        40498 Nov 09 11:04 EMSR002_11Wroclaw_20120608_POL_OT_v1_Transportation_L.xml
