drwxrwxr-x    2 1020     1001        12288 Jan 17 17:54 .
drwxrwxr-x    4 1020     1001         4096 Nov 09 13:03 ..
-rw-rw----    1 1020     1001          178 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.dbf
-rw-rw----    1 1020     1001         2865 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.prj
-rw-rw----    1 1020     1001          132 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.sbn
-rw-rw----    1 1020     1001          116 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.sbx
-rw-rw----    1 1020     1001         2524 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.shp
-rw-rw----    1 1020     1001         5836 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.shp.xml
-rw-rw----    1 1020     1001          108 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Buthidang6kmradius_polygon.shx
-rw-rw----    1 1020     1001       299172 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.dbf
-rw-rw----    1 1020     1001       428578 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.prj
-rw-rw----    1 1020     1001         3300 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.sbn
-rw-rw----    1 1020     1001          244 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.sbx
-rw-rw----    1 1020     1001       309092 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.shp
-rw-rw----    1 1020     1001        29413 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.shp.xml
-rw-rw----    1 1020     1001         2668 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.shx
-rw-rw----    1 1020     1001        38325 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_LAF.xml
-rw-rw----    1 1020     1001          578 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.dbf
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.prj
-rw-rw----    1 1020     1001          108 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.sbn
-rw-rw----    1 1020     1001          108 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.sbx
-rw-rw----    1 1020     1001          100 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.shp
-rw-rw----    1 1020     1001        22065 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.shp.xml
-rw-rw----    1 1020     1001          100 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_A_Optional_LAF.shx
-rw-rw----    1 1020     1001         3402 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.dbf
-rw-rw----    1 1020     1001        11076 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.prj
-rw-rw----    1 1020     1001          172 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.sbn
-rw-rw----    1 1020     1001          124 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.sbx
-rw-rw----    1 1020     1001         6508 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.shp
-rw-rw----    1 1020     1001        23731 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.shp.xml
-rw-rw----    1 1020     1001          124 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.shx
-rw-rw----    1 1020     1001        38900 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Hydrology_L.xml
-rw-rw----    1 1020     1001       428858 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.dbf
-rw-rw----    1 1020     1001       383033 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.prj
-rw-rw----    1 1020     1001         4540 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.sbn
-rw-rw----    1 1020     1001          404 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.sbx
-rw-rw----    1 1020     1001       297776 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.shp
-rw-rw----    1 1020     1001        32293 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.shp.xml
-rw-rw----    1 1020     1001         3748 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.shx
-rw-rw----    1 1020     1001        38449 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_A_LAF.xml
-rw-rw----    1 1020     1001         2462 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.dbf
-rw-rw----    1 1020     1001        26444 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.prj
-rw-rw----    1 1020     1001          164 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.sbn
-rw-rw----    1 1020     1001          124 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.sbx
-rw-rw----    1 1020     1001          156 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.shp
-rw-rw----    1 1020     1001        18263 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.shp.xml
-rw-rw----    1 1020     1001          116 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.shx
-rw-rw----    1 1020     1001        38465 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Population_P.xml
-rw-rw----    1 1020     1001       535793 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.dbf
-rw-rw----    1 1020     1001       294273 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.prj
-rw-rw----    1 1020     1001         5836 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.sbn
-rw-rw----    1 1020     1001          508 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.sbx
-rw-rw----    1 1020     1001       172380 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.shp
-rw-rw----    1 1020     1001        56476 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.shp.xml
-rw-rw----    1 1020     1001         4620 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.shx
-rw-rw----    1 1020     1001        40520 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_L.xml
-rw-rw----    1 1020     1001         1511 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.dbf
-rw-rw----    1 1020     1001         1995 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.kmz
-rw-rw----    1 1020     1001          401 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.prj
-rw-rw----    1 1020     1001          148 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.sbn
-rw-rw----    1 1020     1001          116 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.sbx
-rw-rw----    1 1020     1001          128 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.shp
-rw-rw----    1 1020     1001        27522 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.shp.xml
-rw-rw----    1 1020     1001          108 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.shx
-rw-rw----    1 1020     1001        39073 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_Transportation_P.xml
-rw-rw----    1 1020     1001        12737 Nov 09 13:03 EMSR007_02Buthidaung_20120610_MMR_OT_v1_hydroa_o_laf.kmz
